Client/Income Calculator

Many times students will ask us what they can make. As will any well run business the sky is the limit.

Here is a example of what you could do if you were just starting out. The income numbers below are taken from what actual students can charge and make on average around the US. Please take a moment to see what you can make if you only get one client a month. Will you free be financially free after 1 year, 2 years? You can always get more clients and speed up the process.

Try putting in .5 (1/2 a client) client per month (6 / year) and then try 3 clients per month (very doable) and see your income soar.


Get started here

Month Clients Client Income - Course Payment = Monthly IncomeYearly IncomeNotes
11 400 - 159 =$241  
22 800 - 159 =$641  
33 1200 - 159 =$1,041  
44 1600 - 159 =$1,441  
55 2000 - 159 =$1,841  
66 2400 - 159 =$2,241  
77 2800 - 159 =$2,641  
88 3200 - 159 =$3,041  
99 3600 - 159 =$3,441  
1010 4000 - 159 =$3,841  
1111 4400 - 159 =$4,241  
1212 4800 - 159 =$4,641$29,292Note: Final Monthly Course Payment.
1313 5200 - 0 =$5,200  
1414 5600 - 0 =$5,600  
1515 6000 - 0 =$6,000  
1616 6400 - 0 =$6,400  
1717 6800 - 0 =$6,800  
1818 7200 - 0 =$7,200  
1919 7600 - 0 =$7,600  
2020 8000 - 0 =$8,000  
2121 8400 - 0 =$8,400  
2222 8800 - 0 =$8,800  
2323 9200 - 0 =$9,200  
2424 9600 - 0 =$9,600$88,800 
2525 10000 - 0 =$10,000  
2626 10400 - 0 =$10,400  
2727 10800 - 0 =$10,800  
2828 11200 - 0 =$11,200  
2929 11600 - 0 =$11,600  
3030 12000 - 0 =$12,000  
3131 12400 - 0 =$12,400  
3232 12800 - 0 =$12,800  
3333 13200 - 0 =$13,200  
3434 13600 - 0 =$13,600  
3535 14000 - 0 =$14,000  
3636 14400 - 0 =$14,400$146,400-- Average Clients should stay with you 7 years.

Get started here